<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>12 Blueprints</title>
	<link>http://12blueprints.com</link>
	<description>Know your perfect colours.</description>
	<lastBuildDate>Mon, 01 Mar 2010 00:08:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Draping Process in Colour Analysis</title>
		<description><![CDATA[The Sci\ART system provides all 4 elements of a methodical approach to Personal Colour Analysis. There are 12 Seasons, which allows for the subtle variations in colour levels without providing more choice than an eye could really distinguish. ]]></description>
		<link>http://12blueprints.com/the-draping-process-in-colour-analysis/</link>
			</item>
	<item>
		<title>The Right Shade Of Peach</title>
		<description><![CDATA[Peach may be the cosmetic colour that everyone owns in some shade or other. Is yours right for you? Most of the time, it's too earthy and brown. On a light or clear complexion, that looks heavy and dominating and dull.]]></description>
		<link>http://12blueprints.com/the-right-shade-of-peach/</link>
			</item>
	<item>
		<title>Soft Summer Jewelry 2</title>
		<description><![CDATA[True Summer colours are absolutely cool. The cool effect comes from blue-grey or pink-grey. Clothes and makeup with one degree of heat turns these people yellow, or some variation on the theme. 

What does the Autumn impose on Summer’s colours?]]></description>
		<link>http://12blueprints.com/soft-summer-jewelry-2/</link>
			</item>
	<item>
		<title>Jocelyn Is A Bright Winter</title>
		<description><![CDATA[As a Bright Winter, Jocelyn is primarily a Winter person, but she has a trace of Spring. When you combine the 2 Seasons of highest colour saturation, the energy of these colours in unwearable by anyone else. They will disappear inside such colour intensity, and therefore appear reduced.]]></description>
		<link>http://12blueprints.com/jocelyn-is-a-bright-winter/</link>
			</item>
	<item>
		<title>Clearing Skin With Colour Analysis</title>
		<description><![CDATA[Clearing the skin is a very fundamental concept in Personal Colour Analysis. Very hard to describe though.]]></description>
		<link>http://12blueprints.com/clearing-skin-with-colour-analysis/</link>
			</item>
	<item>
		<title>How The 5 Autumns Add Brown To Hair Colour</title>
		<description><![CDATA[Autumn’s biggest misconception is the copper red hair. Usually, these people have brown hair. In fact, the shade of brown used to warm Autumn colours doesn’t attain copper's heat till you’re way into the middle of the Autumn action.]]></description>
		<link>http://12blueprints.com/how-the-5-autumns-add-brown-to-hair-colour/</link>
			</item>
	<item>
		<title>Can I Borrow My Neighbor Season’s Colours?</title>
		<description><![CDATA[Any 2 neighbor Seasons do NOT share the MOST important dimension in their colours. You screw up the whole accord by throwing in another dimension.]]></description>
		<link>http://12blueprints.com/can-i-borrow-my-neighbor-season%e2%80%99s-colours/</link>
			</item>
	<item>
		<title>Activewear Jackets for The Light Spring Woman</title>
		<description><![CDATA[Because the Spring Season speaks primarily of movement and animation, you look great in active wear. ]]></description>
		<link>http://12blueprints.com/activewear-jackets-for-the-light-spring-woman/</link>
			</item>
	<item>
		<title>Can Wrong Colours Make You Ill?</title>
		<description><![CDATA[With wrong colours, the sensory mismatch isn’t between your eyes and ears. It’s between your eyes and subconscious colour associations. Your eyes are seeing one set of colour wavelengths emanating from the body’s natural colours. There’s a whole other set of waves coming off the clothes. The signals are all jammed. It feels tiring to look at, and for some, nauseating.]]></description>
		<link>http://12blueprints.com/can-wrong-colours-make-you-ill/</link>
			</item>
	<item>
		<title>Kathryn Kalisz, In Honor And Remembrance</title>
		<description><![CDATA[It is with the deepest sadness that we mourn the death of Kathryn, who lost her life 3 days ago.

A horrifying act of violence took this woman, her office manager, and a police officer. Two other family members were injured but will survive.
Kathryn was founder of the Sci\ART system of colour analysis. A visionary in [...]]]></description>
		<link>http://12blueprints.com/kathryn-kalisz-in-honor-and-remembrance/</link>
			</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->