<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Elisa Is A True Summer</title>
	<atom:link href="http://12blueprints.com/elisa-is-a-true-summer/feed/" rel="self" type="application/rss+xml" />
	<link>http://12blueprints.com/elisa-is-a-true-summer/</link>
	<description>Know your perfect colours.</description>
	<lastBuildDate>Fri, 18 May 2012 19:40:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Christine Scaman</title>
		<link>http://12blueprints.com/elisa-is-a-true-summer/comment-page-1/#comment-2132</link>
		<dc:creator>Christine Scaman</dc:creator>
		<pubDate>Fri, 16 Sep 2011 18:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://12blueprints.com/?p=287#comment-2132</guid>
		<description>Debbie, I&#039;m assuming you mean the teal at the end? True Summer and Light Summer both seem able to mirror the colour they wear. True Summer&#039;s is a much  darker palette than Light&#039;s. It holds many, many water blues, including this one. The most important thing is that the colour have no heat. Remember that cameras change things and so does lighting. If you saw the drape IRL, especially if you saw it beside the warm Season teals and blues, you&#039;d notice that this is an absolutely cool colour.</description>
		<content:encoded><![CDATA[<p>Debbie, I&#8217;m assuming you mean the teal at the end? True Summer and Light Summer both seem able to mirror the colour they wear. True Summer&#8217;s is a much  darker palette than Light&#8217;s. It holds many, many water blues, including this one. The most important thing is that the colour have no heat. Remember that cameras change things and so does lighting. If you saw the drape IRL, especially if you saw it beside the warm Season teals and blues, you&#8217;d notice that this is an absolutely cool colour.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DebbieF</title>
		<link>http://12blueprints.com/elisa-is-a-true-summer/comment-page-1/#comment-2128</link>
		<dc:creator>DebbieF</dc:creator>
		<pubDate>Fri, 16 Sep 2011 13:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://12blueprints.com/?p=287#comment-2128</guid>
		<description>Is the dark color you have her draped in a Summer color?  I only wonder because I have been &quot;diagnosed&quot; a spring several times but like this lovely lady, my skin picks up the tone of what I am wearing...I wore the same exact color you have her draped in the other day, which is not a color I am used to wearing, and people commented on how gorgeous I looked!  They particularly commented on how it made my eyes look so bright and so blue.  I teamed it with a Clinique lipstick called Beauty....I am confused, as I thought a color like this would be a warm color....</description>
		<content:encoded><![CDATA[<p>Is the dark color you have her draped in a Summer color?  I only wonder because I have been &#8220;diagnosed&#8221; a spring several times but like this lovely lady, my skin picks up the tone of what I am wearing&#8230;I wore the same exact color you have her draped in the other day, which is not a color I am used to wearing, and people commented on how gorgeous I looked!  They particularly commented on how it made my eyes look so bright and so blue.  I teamed it with a Clinique lipstick called Beauty&#8230;.I am confused, as I thought a color like this would be a warm color&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine Scaman</title>
		<link>http://12blueprints.com/elisa-is-a-true-summer/comment-page-1/#comment-162</link>
		<dc:creator>Christine Scaman</dc:creator>
		<pubDate>Fri, 12 Mar 2010 23:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://12blueprints.com/?p=287#comment-162</guid>
		<description>Are those 2 images visible now? This was the article you meant, right?

[WORDPRESS HASHCASH] The poster sent us &#039;0 which is not a hashcash value.</description>
		<content:encoded><![CDATA[<p>Are those 2 images visible now? This was the article you meant, right?</p>
<p>[WORDPRESS HASHCASH] The poster sent us &#8217;0 which is not a hashcash value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine Scaman</title>
		<link>http://12blueprints.com/elisa-is-a-true-summer/comment-page-1/#comment-161</link>
		<dc:creator>Christine Scaman</dc:creator>
		<pubDate>Fri, 12 Mar 2010 23:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://12blueprints.com/?p=287#comment-161</guid>
		<description>Tyson, 
It is probably related to the browser you use. IE 6 shows nothing. I&#039;ll upload that image in a different way. LMK if you can see it. Give me till Sunday (Mar.14) to get it done, ok?

[WORDPRESS HASHCASH] The poster sent us &#039;0 which is not a hashcash value.</description>
		<content:encoded><![CDATA[<p>Tyson,<br />
It is probably related to the browser you use. IE 6 shows nothing. I&#8217;ll upload that image in a different way. LMK if you can see it. Give me till Sunday (Mar.14) to get it done, ok?</p>
<p>[WORDPRESS HASHCASH] The poster sent us &#8217;0 which is not a hashcash value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyson</title>
		<link>http://12blueprints.com/elisa-is-a-true-summer/comment-page-1/#comment-158</link>
		<dc:creator>Tyson</dc:creator>
		<pubDate>Fri, 12 Mar 2010 22:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://12blueprints.com/?p=287#comment-158</guid>
		<description>I also can&#039;t see the Saturation image. I even opened up the source and found the url for the image and it only showed the url as text instead of the image. So I went to the url for one of the other images to make sure they load when going to the url and it loaded. Maybe Wordpress uploaded them funny? It would be nice to see mean with low saturation vs. grayness :)</description>
		<content:encoded><![CDATA[<p>I also can&#8217;t see the Saturation image. I even opened up the source and found the url for the image and it only showed the url as text instead of the image. So I went to the url for one of the other images to make sure they load when going to the url and it loaded. Maybe WordPress uploaded them funny? It would be nice to see mean with low saturation vs. grayness <img src='http://12blueprints.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine Scaman</title>
		<link>http://12blueprints.com/elisa-is-a-true-summer/comment-page-1/#comment-117</link>
		<dc:creator>Christine Scaman</dc:creator>
		<pubDate>Tue, 26 Jan 2010 18:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://12blueprints.com/?p=287#comment-117</guid>
		<description>Jelena,

The books tend to show the average for the Season. Once you look at real people, those averages seem less helpful. Many people, most people, could place themselves in several Seasons. 
Of all the CMB books, one that has the oddest choice of models is Looking Your Best, but I haven&#039;t seen all the books. I often wonder what made them choose that person. 
A lot can be said about Colour Analysis to clarify it. But colour is only ultimately understood by visual comparison, both components essential.

[WORDPRESS HASHCASH] The poster sent us &#039;0 which is not a hashcash value.</description>
		<content:encoded><![CDATA[<p>Jelena,</p>
<p>The books tend to show the average for the Season. Once you look at real people, those averages seem less helpful. Many people, most people, could place themselves in several Seasons.<br />
Of all the CMB books, one that has the oddest choice of models is Looking Your Best, but I haven&#8217;t seen all the books. I often wonder what made them choose that person.<br />
A lot can be said about Colour Analysis to clarify it. But colour is only ultimately understood by visual comparison, both components essential.</p>
<p>[WORDPRESS HASHCASH] The poster sent us &#8217;0 which is not a hashcash value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jelena</title>
		<link>http://12blueprints.com/elisa-is-a-true-summer/comment-page-1/#comment-113</link>
		<dc:creator>Jelena</dc:creator>
		<pubDate>Sat, 23 Jan 2010 03:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://12blueprints.com/?p=287#comment-113</guid>
		<description>Wow, I have to say that your model&#039;s hair reminds me of my own hair, that has slight warmth in it, along with ash. on a different note, I must say that it is extremely helpful to have &quot;real-world&quot; examples of the different seasons types. I don;t know why the authors of books on color analysis haven;t thought of this enlightening concept lol. Before I was color analysis I read &quot;Color me Confident&quot;, an updated version of the original CMB book, with the 12 seasons concept incorporated and couldn;t figure out what type of summer i was (soft, cool or light) based on the pictures alone. There was one model for each season, and I don;t even think that the models used were that representative of the types. I would have figure that I was a &quot;cool summer&quot; by the description, but the model depicted was really tanned,,making it harder to see her skintone. The model for &quot;soft summer&quot; in the same book was Kylie Minogue, whose fair skintone reminded me of my own..yet I didn&#039;t feel like the soft summer palette was entirely right. So with all that said, I find that the description and pictures that you&#039;ve placed on the site to be extremely helpful and I can genuinely say that I feel confident in my true season now:)</description>
		<content:encoded><![CDATA[<p>Wow, I have to say that your model&#8217;s hair reminds me of my own hair, that has slight warmth in it, along with ash. on a different note, I must say that it is extremely helpful to have &#8220;real-world&#8221; examples of the different seasons types. I don;t know why the authors of books on color analysis haven;t thought of this enlightening concept lol. Before I was color analysis I read &#8220;Color me Confident&#8221;, an updated version of the original CMB book, with the 12 seasons concept incorporated and couldn;t figure out what type of summer i was (soft, cool or light) based on the pictures alone. There was one model for each season, and I don;t even think that the models used were that representative of the types. I would have figure that I was a &#8220;cool summer&#8221; by the description, but the model depicted was really tanned,,making it harder to see her skintone. The model for &#8220;soft summer&#8221; in the same book was Kylie Minogue, whose fair skintone reminded me of my own..yet I didn&#8217;t feel like the soft summer palette was entirely right. So with all that said, I find that the description and pictures that you&#8217;ve placed on the site to be extremely helpful and I can genuinely say that I feel confident in my true season now:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine Scaman</title>
		<link>http://12blueprints.com/elisa-is-a-true-summer/comment-page-1/#comment-104</link>
		<dc:creator>Christine Scaman</dc:creator>
		<pubDate>Fri, 15 Jan 2010 23:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://12blueprints.com/?p=287#comment-104</guid>
		<description>Cathy,
-either repeating the contrast levels, or the very successful technique of wearing monochromatic palettes (several tones of the same colour) for True Summers. It&#039;s instantly effective on that Season.

Jane,

- right! because your colouring is not low contrast, so that look will not match you as well.

You ladies have a great understanding of how to wear the colours, not just what the colours are. It is a harder thing to learn because it&#039;s not provided in the nice little swatch book. Once every colour in you, in your clothes, in your makeup, and hair are consistent in terms of the 3 properties of colour, the synchrony is undeniably strong.

[WORDPRESS HASHCASH] The poster sent us &#039;0 which is not a hashcash value.</description>
		<content:encoded><![CDATA[<p>Cathy,<br />
-either repeating the contrast levels, or the very successful technique of wearing monochromatic palettes (several tones of the same colour) for True Summers. It&#8217;s instantly effective on that Season.</p>
<p>Jane,</p>
<p>- right! because your colouring is not low contrast, so that look will not match you as well.</p>
<p>You ladies have a great understanding of how to wear the colours, not just what the colours are. It is a harder thing to learn because it&#8217;s not provided in the nice little swatch book. Once every colour in you, in your clothes, in your makeup, and hair are consistent in terms of the 3 properties of colour, the synchrony is undeniably strong.</p>
<p>[WORDPRESS HASHCASH] The poster sent us &#8217;0 which is not a hashcash value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane</title>
		<link>http://12blueprints.com/elisa-is-a-true-summer/comment-page-1/#comment-103</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Fri, 15 Jan 2010 18:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://12blueprints.com/?p=287#comment-103</guid>
		<description>I agree, Cathy. I have found that, as a darker haired true summer, although I wear the same colours as the light haired version, I look more &quot;balanced&quot; in medium rather than low contrasts.</description>
		<content:encoded><![CDATA[<p>I agree, Cathy. I have found that, as a darker haired true summer, although I wear the same colours as the light haired version, I look more &#8220;balanced&#8221; in medium rather than low contrasts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane</title>
		<link>http://12blueprints.com/elisa-is-a-true-summer/comment-page-1/#comment-102</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Fri, 15 Jan 2010 18:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://12blueprints.com/?p=287#comment-102</guid>
		<description>I agree, Cathy. Although, as a darker haired true Summer, I wear the same colours as a lighter version, I have found that I look more &quot;balanced&quot; in  medium  rather than low contrasts.

[WORDPRESS HASHCASH] The poster sent us &#039;0 which is not a hashcash value.</description>
		<content:encoded><![CDATA[<p>I agree, Cathy. Although, as a darker haired true Summer, I wear the same colours as a lighter version, I have found that I look more &#8220;balanced&#8221; in  medium  rather than low contrasts.</p>
<p>[WORDPRESS HASHCASH] The poster sent us &#8217;0 which is not a hashcash value.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: 12blueprints.com @ 2012-05-19 08:27:24 -->
